Plug Gage Pricing 
THREAD PLUGS GAGES               7/20/2009  
                           
NOMINAL DECIMAL THREADS PER INCH GO NO GO 2  COMPLETE   HANDLES
SIZE SIZE UNC UNF UN UNEF   2B OR 3B MEMBERS  SET W/HAND.   PRICE # REQD SIZE
0 .060   80     39.50 39.50 79.00 89.00   10.00 1 000
1 .073 64       39.50 39.50 79.00 89.00   10.00 1 000
1 .073   72     39.50 39.50 79.00 89.00   10.00 1 000
2 .086 56       37.50 37.50 75.00 85.00   10.00 1 000
2 .086   64     37.50 37.50 75.00 85.00   10.00 1 000
3 .090 48       36.00 36.00 72.00 82.00   10.00 1 000
3 .090   56     35.25 35.25 70.50 80.50   10.00 1 000
4 .112 40       31.25 31.25 62.50 72.50   10.00 1 00
4 .112   48     33.75 33.75 67.50 77.50   10.00 1 00
5 .125 40       31.25 31.25 62.50 72.50   10.00 1 00
5 .125   44     31.25 31.25 62.50 72.50   10.00 1 00
6 .138 32       30.00 30.00 60.00 70.00   10.00 1 00
6 .138   40     30.00 30.00 60.00 70.00   10.00 1 00
8 .164 32       29.75 29.75 59.50 69.50   10.00 1 0
8 .164   36     29.75 29.75 59.50 69.50   10.00 1 0
10 .190 24       29.50 29.50 59.00 69.00   10.00 1 0
10 .190   32     29.50 29.50 59.00 69.00   10.00 1 0
12 .216 24       29.25 29.25 58.50 68.50   10.00 1 0
12 .216   28     29.25 29.25 58.50 68.50   10.00 1 0
12 .216       32 38.00 38.00 76.00 86.00   10.00 1 0
1/4 .2500 20       26.75 26.75 53.50 63.50   10.00 1 1
1/4 .2500   28     26.75 26.75 53.50 63.50   10.00 1 1
1/4 .2500       32 41.00 41.00 82.00 92.00   10.00 1 1
5/16 .3125 18       26.25 26.25 52.50 62.50   10.00 1 1
5/16 .3125     20   51.25 51.25 102.50 112.50   10.00 1 1
5/16 .3125   24     26.25 26.25 52.50 62.50   10.00 1 1
5/16 .3125     28   46.00 46.00 92.00 102.00   10.00 1 1
5/16 .3125       32 45.50 45.50 91.00 101.00   10.00 1 1
3/8 .3750 16       27.00 27.00 54.00 64.00   10.00 1 2
3/8 .3750     20   47.00 47.00 94.00 104.00   10.00 1 2
3/8 .3750   24     27.00 27.00 54.00 64.00   10.00 1 2
3/8 .3750     28   52.00 52.00 104.00 114.00   10.00 1 2
3/8 .3750       32 52.00 52.00 104.00 114.00   10.00 1 2
7/16 .4375 14       28.00 28.00 56.00 66.00   10.00 1 2
7/16 .4375     16   48.00 48.00 96.00 106.00   10.00 1 2
7/16 .4375   20     28.00 28.00 56.00 66.00   10.00 1 2
7/16 .4375       28 51.50 51.50 103.00 113.00   10.00 1 2
7/16 .4375     32   53.00 53.00 106.00 116.00   10.00 1 2
1/2 .5000 13       29.50 29.50 59.00 69.00   10.00 1 2
1/2 .5000     16   50.00 50.00 100.00 110.00   10.00 1 2
1/2 .5000   20     29.50 29.50 59.00 69.00   10.00 1 2
1/2 .5000       28 52.00 52.00 104.00 114.00   10.00 1 2
1/2 .5000     32   54.50 54.50 109.00 119.00   10.00 1 2
9/16 .5625 12       34.25 34.25 68.50 78.50   10.00 1 3
9/16 .5625     16   54.00 54.00 108.00 118.00   10.00 1 3
9/16 .5625   18     34.25 34.25 68.50 78.50   10.00 1 3
9/16 .5625     20   59.25 59.25 118.50 128.50   10.00 1 3
9/16 .5625       24 59.50 59.50 119.00 129.00   10.00 1 3
9/16 .5625     28/32   64.25 64.25 128.50 138.50   10.00 1 3
5/8 .6250 11       36.25 36.25 72.50 82.50   10.00 1 3
5/8 .6250     12/16   56.00 56.00 112.00 122.00   10.00 1 3
5/8 .6250   18     36.25 36.25 72.50 82.50   10.00 1 3
5/8 .6250     20   59.00 59.00 118.00 128.00   10.00 1 3
5/8 .6250       24 59.25 59.25 118.50 128.50   10.00 1 3
5/8 .6250     28/32   66.25 66.25 132.50 142.50   10.00 1 3
11/16 .6875     12/16/20   75.00 75.00 150.00 160.00   10.00 1 3
11/16 .6875       24 59.75 59.75 119.50 129.50   10.00 1 3
11/16 .6875     28/32   84.75 84.75 169.50 179.50   10.00 1 3
3/4 .7500 10       37.50 37.50 75.00 85.00   10.00 1 3
3/4 .7500     12   58.00 58.00 116.00 126.00   10.00 1 3
3/4 .7500   16     37.50 37.50 75.00 85.00   10.00 1 3
3/4 .7500       20 60.25 60.25 120.50 130.50   10.00 1 3
3/4 .7500     28/32   67.50 67.50 135.00 145.00   10.00 1 3
13/16 .8125     12/16   83.00 83.00 166.00 176.00   10.00 1 3
13/16 .8125       20 68.00 68.00 136.00 146.00   10.00 1 3
13/16 .8125     28/32   93.00 93.00 186.00 196.00   10.00 1 3
7/8 .8750 9       39.50 39.50 79.00 89.00   10.00 1 4
7/8 .8750     12   60.00 60.00 120.00 130.00   10.00 1 4
7/8 .8750   14     41.75 41.75 83.50 93.50   10.00 1 4
7/8 .8750     16   64.50 64.50 129.00 139.00   10.00 1 4
7/8 .8750       20 67.00 67.00 134.00 144.00   10.00 1 4
7/8 .8750     28/32   69.50 69.50 139.00 149.00   10.00 1 4
15/16 .9375     12/16   83.00 83.00 166.00 176.00   10.00 1 4
15/16 .9375       20 68.00 68.00 136.00 146.00   10.00 1 4
15/16 .9375     28/32   93.00 93.00 186.00 196.00   10.00 1 4
1 1.0000 8       48.00 48.00 96.00 106.00   10.00 1 4
1 1.0000   12     48.00 48.00 96.00 106.00   10.00 1 4
1 1.0000       14NS 59.00 59.00 118.00 128.00   10.00 1 4
1 1.0000     16   73.00 73.00 146.00 156.00   10.00 1 4
1 1.0000       20 78.25 78.25 156.50 166.50   10.00 1 4
1 1.0000     28/32   84.00 84.00 168.00 178.00   10.00 1 4
Quality Manufacturing Since 1969

PRECON, INCORPORATED

3131 E. La Palma Ave.
Anaheim, CA  92886

Phone: 714-630-3616  FAX 714-630-7634

Monday - Friday: 7:30 AM to 4:30 PM

Email: info@precon-inc.com

Create your own website today using the
iBuilt website builder software free trial
Get Started Now